Browse cost comparisons across 12 insurance providers in 42 states. Average savings: $2,050/year.
| Insurance Provider | Avg. Insurance Cost | Function Health | Avg. Savings | Comparisons |
|---|---|---|---|---|
| Anthem | $2,637 | $365 | $2,272 | 41 |
| BlueCross BlueShield | $2,637 | $365 | $2,272 | 42 |
| Centene | $2,637 | $365 | $2,272 | 41 |
| Oscar Health | $2,637 | $365 | $2,272 | 41 |
| Aetna | $2,370 | $365 | $2,005 | 41 |
| Ambetter | $2,370 | $365 | $2,005 | 41 |
| Humana | $2,370 | $365 | $2,005 | 41 |
| Kaiser Permanente | $2,370 | $365 | $2,005 | 41 |
| Cigna | $2,238 | $365 | $1,873 | 41 |
| Medicare | $2,238 | $365 | $1,873 | 41 |
| Molina Healthcare | $2,238 | $365 | $1,873 | 41 |
| UnitedHealthcare | $2,238 | $365 | $1,873 | 42 |
| State | Avg. Insurance Cost | Function Health | Avg. Savings | Insurers |
|---|---|---|---|---|
| Alaska | $2,438 | $365 | $2,073 | 2 |
| Arkansas | $2,415 | $365 | $2,050 | 12 |
| Colorado | $2,415 | $365 | $2,050 | 12 |
| Connecticut | $2,415 | $365 | $2,050 | 12 |
| Delaware | $2,415 | $365 | $2,050 | 12 |
| Georgia | $2,415 | $365 | $2,050 | 12 |
| Hawaii | $2,415 | $365 | $2,050 | 12 |
| Idaho | $2,415 | $365 | $2,050 | 12 |
| Indiana | $2,415 | $365 | $2,050 | 12 |
| Iowa | $2,415 | $365 | $2,050 | 12 |
| Kansas | $2,415 | $365 | $2,050 | 12 |
| Kentucky | $2,415 | $365 | $2,050 | 12 |
| Louisiana | $2,415 | $365 | $2,050 | 12 |
| Maine | $2,415 | $365 | $2,050 | 12 |
| Maryland | $2,415 | $365 | $2,050 | 12 |
| Massachusetts | $2,415 | $365 | $2,050 | 12 |
| Michigan | $2,415 | $365 | $2,050 | 12 |
| Minnesota | $2,415 | $365 | $2,050 | 12 |
| Mississippi | $2,415 | $365 | $2,050 | 12 |
| Missouri | $2,415 | $365 | $2,050 | 12 |
Click any comparison to see the full biomarker-by-biomarker cost breakdown for that insurer and state.
Get 100+ biomarker tests for $365/year. Use promo code PHILDESHAIM10 to save on your Function Health membership.
Average savings of $2,050/year compared to insurance.
Affiliate Disclosure
BiomarkerList.com may receive a referral fee when you sign up for Function Health through links on this page. This does not affect our analysis or recommendations, which are based entirely on our independent cost comparison data across 494 insurance provider/state combinations. We are not affiliated with Function Health, any insurance company, or any medical provider.